Osteopathy Price Changes
September 29, 2025 by spencerjean_do
The following changes are effective October 1, 2025.
| Service | Old Price | New Price |
| Initial Assessment | 135.00 | 135.00 |
| Re-Assessment | 95.00 | 95.00 |
| Consultation | 29.82 | 35.00 |
| OMT — General | 85.00 | 90.00 |
| OMT — Extended | 90.00 | 100.00 |
| OMT General + Shockwave Therapy | 95.00 | 105.00 |
| OMT Extended + Shockwave Therapy | 100.00 | 115.00 |
| Shockwave Therapy — 1 Region | 75.00 | 75.00 |
| Shockwave Therapy — 2 Regions | 80.00 | 95.00 |
| TECAR Therapy — 1 Region | 90.00 | 100.00 |
| IontoPatch80 | 60.00 | 60.00 |
| Iontophoresis — Clinical Delivery | 60.00 | 60.00 |
| OMT General + Iontophoresis | 105.00 | 120.00 |
| OMT Extended + Iontophoresis | 110.00 | 130.00 |
| OMT General + Iontopatch80 | 110.00 | 125.00 |
| OMT Extended + Iontopatch80 | 115.00 | 135.00 |
| OMT General + Bilateral Iontophoresis | 115.00 | 155 |
| OMT Extended + Bilateral Iontophoresis | 120.00 | 170 |
| OMT General + Low Level Laser Therapy | 95.00 | 105.00 |
| OMT Extended + Low Level Laser Therapy | 100.00 | 110.00 |
| Low Level Laser Therapy | 55.00 | 60.00 |
| Low Level Laser Therapy + Electrotherapy | 60.00 | 70.00 |
| OMT General + Electrotherapy | 95.00 | 100.00 |
| OMT Extended + Electrotherapy | 100.00 | 110.00 |
| Electrotherapy | 55.00 | 45.00 |
| Cervical Traction | 55.00 | 35.00 |
| OMT General + Cervical Traction | 95.00 | 100.00 |
| OMT Extended + Cervical Traction | 100.00 | 110.00 |
| Athletic & Kinesiology Taping | 10.00 | 15.00 |
| Compression Stocking Consultation | – | – |
| Custom Orthotics Fitting | – | – |

